Call us 023 9232 2500
Monday - Saturday, 9am - 5pm
Order Code: SAM-55B702
Manf.Code: UE55B7020WWXXC UE55B7020WWXXU
Sorry, this product is no longer available to purchase.
Please view our whole range of 46"+ here
| Model Code | UE55B7020WWXXU |
| Inch | 55" |
| Resolution | 1920 X 1080 |
| Panel Type | Ultra Clear Panel |
| Panel Type | LED |
| Dynamic Contrast Ratio | Mega Contrast - Over 2 Million:1 |
| Motion Plus 100/200Hz | YES (100Hz) |
| Wide Color Enhancer | WCE Pro |
| 1080 24p Real Movie | Yes |
| Sound Effect System | SRS Trusurround HD |
| Sound Output(RMS) | 20 |
| Internal Sub Woofer | No |
| Smart Contents manager (DCM) | No |
| Internet@TV | Yes |
| Wireless DLNA | Support |
| Content Library (Flash) | Yes |
| USB 2.0 | YES (USB 2.0 Movie) |
| BD Wise | Yes |
| Wirelss Lan Adaptor Support | Yes |
| Teletext(TTXT) | 1000p |
| Anynet+ (HDMI-CEC) | Yes |
| Smart Content Manager | Yes |
| Game Mode | Yes |
| Remote Controller Type | IR Remote Control |
| Picture-in-Picture | 1 PIP |
| Sleep Timer | Yes |
| Clock & On/Off timer | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| EPG | Yes |
| Auto Volume Leveller | Yes |
| DTV Type | DVB-T/C |
| DTV Tuner Built In | Yes |
| HDMI | 4 |
| USB2 | 2 |
| Service | 1 |
| Optical sound out | 1 |
| Audio Out (L/R)-(Mini jack) | No |
| PC input (D-sub) | 1 |
| PC Audio Input (Mini Jack) | 1 |
| DVI Audio Input (Mini Jack) | Shared with PC Audio Input |
| Component(Y/Pb/Pr) | 1 |
| Composite(AV) | 1 |
| Ethernet(LAN) | 1 |
| RF Input | 1 |
| CI Slot | 1 |
| Scart | 1 |
| Crystal Design | Yes |
| Colour | Platinum Black |
| Stand Type | Glass (Rose Black C Cut) |
| Power Supply | AC220-240V 50/60Hz |
| Operation power consumption | 140W |
| Stand-By power consumption | Less Than 1W |
| Set size(WXDXH) with Stand | 1321 x 305 x 877 |
| Set size(WXDXH) without Stand | 1321 x 29.9 x 815 |
| Package size(WXHXD) | 1446 x 399 x 996 |
| Set weight with stand | 27.4 |
| Set weight without stand | 22.2 |
| Package Weight | 35.4 |
| W/M : VESA specification | Yes |
| Remote Control | TM990 |
| Batteries | Yes |
| ANT- Cable | No |
| Power Cable | Yes |
| Model Code | UE55B7020WWXXU |
| Inch | 55" |
| Resolution | 1920 X 1080 |
| Panel Type | Ultra Clear Panel |
| Panel Type | LED |
| Dynamic Contrast Ratio | Mega Contrast - Over 2 Million:1 |
| Motion Plus 100/200Hz | YES (100Hz) |
| Wide Color Enhancer | WCE Pro |
| 1080 24p Real Movie | Yes |
| Sound Effect System | SRS Trusurround HD |
| Sound Output(RMS) | 20 |
| Internal Sub Woofer | No |
| Smart Contents manager (DCM) | No |
| Internet@TV | Yes |
| Wireless DLNA | Support |
| Content Library (Flash) | Yes |
| USB 2.0 | YES (USB 2.0 Movie) |
| BD Wise | Yes |
| Wirelss Lan Adaptor Support | Yes |
| Teletext(TTXT) | 1000p |
| Anynet+ (HDMI-CEC) | Yes |
| Smart Content Manager | Yes |
| Game Mode | Yes |
| Remote Controller Type | IR Remote Control |
| Picture-in-Picture | 1 PIP |
| Sleep Timer | Yes |
| Clock & On/Off timer | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| EPG | Yes |
| Auto Volume Leveller | Yes |
| DTV Type | DVB-T/C |
| DTV Tuner Built In | Yes |
| HDMI | 4 |
| USB2 | 2 |
| Service | 1 |
| Optical sound out | 1 |
| Audio Out (L/R)-(Mini jack) | No |
| PC input (D-sub) | 1 |
| PC Audio Input (Mini Jack) | 1 |
| DVI Audio Input (Mini Jack) | Shared with PC Audio Input |
| Component(Y/Pb/Pr) | 1 |
| Composite(AV) | 1 |
| Ethernet(LAN) | 1 |
| RF Input | 1 |
| CI Slot | 1 |
| Scart | 1 |
| Crystal Design | Yes |
| Colour | Platinum Black |
| Stand Type | Glass (Rose Black C Cut) |
| Power Supply | AC220-240V 50/60Hz |
| Operation power consumption | 140W |
| Stand-By power consumption | Less Than 1W |
| Set size(WXDXH) with Stand | 1321 x 305 x 877 |
| Set size(WXDXH) without Stand | 1321 x 29.9 x 815 |
| Package size(WXHXD) | 1446 x 399 x 996 |
| Set weight with stand | 27.4 |
| Set weight without stand | 22.2 |
| Package Weight | 35.4 |
| W/M : VESA specification | Yes |
| Remote Control | TM990 |
| Batteries | Yes |
| ANT- Cable | No |
| Power Cable | Yes |
This product currently has no reviews, if you own this product why not write one yourself?