Call us 023 9232 2500
Monday - Saturday, 9am - 5pm
Order Code: SAM-22B650
Manf.Code: LE22B650T6WXXC LE22B650T6WXXU
Sorry, this product is no longer available to purchase.
Please view our whole range of here
The fantastic Samsung LE22B650T6WXXU is ideal for a second TV. Featuring 1080 24p real movie, which enhances your Blu Ray movies and the SRS TruSurround HD giving you an excellent viewing experience!
| Specification | |
| Model Code | LE22B650 |
| Inch | 22" |
| Resolution | 1366 X 768 |
| Panel Type | Standard Panel |
| Video | |
| Panel Type | CCFL |
| Dynamic Contrast Ratio | High Contrast |
| Motion Plus 100/200Hz | No (50Hz) |
| Wide Color Enhancer | WCE 2 |
| 1080 24p Real Movie | Yes |
| Audio | |
| Sound Effect System | SRS Trusurround HD & Dolby Digital Plus |
| Sound Output(RMS) | 3 |
| Internal Sub Woofer | No |
| Features | |
| Internet@TV | No |
| Wireless DLNA | No |
| Content Library (Flash) | No |
| USB 2.0 | No |
| BD Wise | Yes |
| Wirelss Lan Adaptor Support | No |
| Teletext(TTXT) | 1000p |
| Anynet+ (HDMI-CEC) | Yes |
| Smart Content Manager | No |
| Game Mode | Yes |
| Remote Controller Type | IR Remote Control |
| Picture-in-Picture | No |
| Sleep Timer | Yes |
| Clock & On/Off timer | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| EPG | Yes |
| Auto Volume Leveller | Yes |
| System | |
| DTV Type | DVB-T |
| DTV Tuner Built In | Yes |
| Input & Output | |
| HDMI | 1 |
| USB2 | No |
| Service | 1 |
| Optical sound out | 1 |
| Audio Out (L/R)-(Mini jack) | 1 |
| PC input (D-sub) | 1 |
| PC Audio Input (Mini Jack) | 1 |
| DVI Audio Input (Mini Jack) | Shared with PC Audio Input |
| Component(Y/Pb/Pr) | 1 |
| Composite(AV) | Shared WIth Component |
| Ethernet(LAN) | No |
| RF Input | 1 |
| CI Slot | 1 |
| Scart | 1 |
| Design | |
| Crystal Design | Yes |
| Colour | Platinum Black |
| Stand Type | Glass (Transparent) |
| Power | |
| Power Supply | AC220-240V 50/60Hz |
| Operation power consumption | 60W |
| Stand-By power consumption | Less Than 0.3W |
| Dimension | |
| Set size(WXDXH) with Stand | 540 x 403.1 x 362.8 |
| Set size(WXDXH) without Stand | 540 x 63.4 x 351 |
| Package size(WXHXD) | 613 x 424 x 166 |
| Weight | |
| Set weight with stand | 5.1 |
| Set weight without stand | 4.8 |
| Package Weight | 6.4 |
| Accessory | |
| W/M : VESA specification | Yes 100x100 |
| Remote Control | TM970 |
| Batteries | Yes |
| ANT- Cable | No |
| Power Cable | Yes |
This product currently has no reviews, if you own this product why not write one yourself?