Order Code: IL-I53570K
Manf.Code: BX80637I53570K
The most popular members of our Intel® Core™ processor family, the Intel® Core™ i5 processors deliver amazing performance with stunning visuals on your Ultrabook™ or All-in-One or Standard PC, whether it's a laptop or desktop. The Intel Core i5 processors include many technologies that deliver incredible PC and visual experiences for all of your favorite activities -whether you’re creating, sharing, exploring, or gaming.
Essentials
| Processor Number | I5 3570K |
| Number of Cores | 4 |
| Number of Threads | 4 |
| Clock Speed | 3.40GHz |
| Max Turbo Frequency | 3.8GHz |
| Architecture | 22nm technology |
| Intel Smart Cache | 6MB |
| Bus/Core Ratio | 34 |
| DMI | 5 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1/4.2, AVX |
| Embedded Options Available | No |
| Lithography | 22nm |
| Max TDP | 77 W |
| Max Memory Size (dependant on memory type) | 32 GB |
| Memory Types | DDR3-1333/1600 |
| Number of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | Intel HD Graphics 4000 |
| Graphics Base Frequency | 650 MHz |
| Graphics Max Dynamic Frequency | 1.15 GHz |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Wireless Display | Yes |
| Intel® Flexible Display Interface (Intel® FDI) | Yes |
| Intel® Clear Video HD Technology | Yes |
| PCI Express Revision | 3.0 |
| Number of PCI Express Ports | 1 |
| Package Size | 37.5mm x 37.5mm |
| Fansink Included | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro Technology | No |
| Intel® Hyper-Threading Technology | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | No |
| Intel® Trusted Execution Technology | No |
| AES New Instructions | Yes |
| Intel® 64 | Yes |
| Intel® Anti-Theft Technology | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Fast Memory Access | Yes |
| Intel® Flex Memory Access | Yes |
| Execute Disable Bit | Yes |
Why not Tell A Friend about this product, all you need to do is fill out their information below and click send.
Your Name
Your Email
Friends Name
Friends Email
Personal Message
We love having your feedback on all of your products, we do ask that you keep your reviews strictly about the product though. If you have any feedback about the service from the company please contact ourCustomer Servicesteam. Thank you.
Reviewed by Ben Curnow
, England.
2013-04-22
Great cpu! Bought this to upgrade from an old Core2Duo and there is a great increase in speed and fps. Definitely recommend!
Reviewed by John Winters
, Wallingford.
2012-08-04
Upgraded my system with a new Gigabyte motherboard and this processor. Previously a Core 2 Duo E5800, and the performance improvement is very marked. What's more impressive though is the efficiency - with the stock cooler the processor hovers between 25 and 30 C, and under heavy load (building a kernel with all four cores active) it doesn't reach 50 C. Excellent upgrade.