Order Code: IL-I73770
Manf.Code: BX80637I73770
Call today on 023 9232 2500 to speak to one of our sales advisors
3rd generation Intel® Core™ i7 processors deliver top-of-the-line performance for your Ultrabook™ or All-in-One or Standard PC. Intel® Core™ i7 processors keep up with your most demanding tasks for a difference you can see and feel in HD or 3D, multitasking or multimedia. The Intel Core i7 processors include advanced technologies that deliver faster, smoother, and richer PC and visual experiences for all of your favorite, demanding activities - from editing film to mind-blowing gaming.
Essentials
| Processor Number | I7 3770 |
| Number of Cores | 4 |
| Number of Threads | 8 |
| Clock Speed | 3.40GHz |
| Max Turbo Frequency | 3.9GHz |
| Architecture | 22nm technology |
| Intel Smart Cache | 8MB |
| Bus/Core Ratio | 34 |
| DMI | 5 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1/4.2, AVX |
| Embedded Options Available | Yes |
| Lithography | 22nm |
| Max TDP | 77 W |
| Max Memory Size (dependant on memory type) | 32 GB |
| Memory Types | DDR3-1333/1600 |
| Number of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | Intel HD Graphics 4000 |
| Graphics Base Frequency | 650 MHz |
| Graphics Max Dynamic Frequency | 1.1 GHz |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Wireless Display | Yes |
| Intel® Flexible Display Interface (Intel® FDI) | Yes |
| Intel® Clear Video HD Technology | Yes |
| PCI Express Revision | 3.0 |
| Number of PCI Express Ports | 1 |
| Package Size | 37.5mm x 37.5mm |
| Fansink Included | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro Technology | Yes |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Trusted Execution Technology | Yes |
| AES New Instructions | Yes |
| Intel® 64 | Yes |
| Intel® Anti-Theft Technology | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Fast Memory Access | Yes |
| Intel® Flex Memory Access | Yes |
| Execute Disable Bit | Yes |
Why not Tell A Friend about this product, all you need to do is fill out their information below and click send.
Your Name
Your Email
Friends Name
Friends Email
Personal Message
We love having your feedback on all of your products, we do ask that you keep your reviews strictly about the product though. If you have any feedback about the service from the company please contact ourCustomer Servicesteam. Thank you.
Reviewed by Andrius Z.
, Bristol.
2013-03-27
Recommend it for a pc unit with not much of overcloking in design, (maybe just ocing gpu) just like I have. I reckon its a way better solution than i7-3820. Not only cz it outperforms i7-3820 roughly by 4% (not OCed), but it is cheaper, and you can spare that 7 pounds on better gpu, motherboard w/o cpu OCing capabilities, but with more additional features, (quality, connectors), or even use the money for a case upgrade in your build (that is if you are assembling new system)! :) Thats just my opinion based on few sources iv investigated, I havent compared i7-3820 in practics. Cheers!