Sorry, this product is no longer available to purchase.
Please view our whole range of Intel 3rd Gen Core I3, I5 & I7 (1155 socket) here
The most popular members of our Intel® Core™ processor family, the Intel® Core™ i5 processors deliver amazing performance with stunning visuals on your Ultrabook™ or All-in-One or Standard PC, whether it's a laptop or desktop. The Intel Core i5 processors include many technologies that deliver incredible PC and visual experiences for all of your favorite activities -whether you’re creating, sharing, exploring, or gaming.
Essentials
| Processor Number | I5 3570K |
| Number of Cores | 4 |
| Number of Threads | 4 |
| Clock Speed | 3.40GHz |
| Max Turbo Frequency | 3.8GHz |
| Architecture | 22nm technology |
| Intel Smart Cache | 6MB |
| Bus/Core Ratio | 34 |
| DMI | 5 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1/4.2, AVX |
| Embedded Options Available | No |
| Lithography | 22nm |
| Max TDP | 77 W |
| Max Memory Size (dependant on memory type) | 32 GB |
| Memory Types | DDR3-1333/1600 |
| Number of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | Intel HD Graphics 4000 |
| Graphics Base Frequency | 650 MHz |
| Graphics Max Dynamic Frequency | 1.15 GHz |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Wireless Display | Yes |
| Intel® Flexible Display Interface (Intel® FDI) | Yes |
| Intel® Clear Video HD Technology | Yes |
| PCI Express Revision | 3.0 |
| Number of PCI Express Ports | 1 |
| Package Size | 37.5mm x 37.5mm |
| Fansink Included | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro Technology | No |
| Intel® Hyper-Threading Technology | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | No |
| Intel® Trusted Execution Technology | No |
| AES New Instructions | Yes |
| Intel® 64 | Yes |
| Intel® Anti-Theft Technology | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Fast Memory Access | Yes |
| Intel® Flex Memory Access | Yes |
| Execute Disable Bit | Yes |
This product currently has no reviews, if you own this product why not write one yourself?
We love having your feedback on all of your products, we do ask that you keep your reviews strictly about the product though. If you have any feedback about the service from the company please contact ourCustomer Servicesteam. Thank you.