Call us 023 9232 2500
Monday - Saturday, 9am - 5pm
Order Code: ASU-XD2PM
Manf.Code: 90-YAA021-1UAN00
Product Features
Audio Performance
| Output Signal-to-Noise Ratio | 118dB for all channels dB |
| Input Signal-to-Noise Ratio | 118dB |
| Output THD+N at 1kHz | 0.0004% (-108dB) |
| Input THD+N at 1kHz | 0.0004% (-108dB) |
| Frequency Response | <10Hz to 46kHz (for all channels) |
| Output/Input Full-Scale Voltage | 2 Vrms (5.65 Vp-p) |
| Sample Rate Conversion Quality | Almost lossless high-fidelity floating-point filters |
| Audio Processor | ASUS AV200 High-Definition Sound Processor |
| 24-bit D-A Converter of Digital Sources | Burr-Brown PCM1796 *4 |
| 24-bit A-D Converter for Analog Inputs | Cirrus-Logic CS5381* 1 |
| Playback Sample Rate | 44.1K/48K/96K/192KHz @ 16/24bit |
| Recording Sample Rate | 44.1K/48K/96K/192KHz @ 16/24bit |
| S/PDIF Digital Output | Dolby Digital, DTS, WMA-Pro |
| S/PDIF Digital Input | 44.1K/48K/96K/192KHz @ 16/24bit |
| ASIO 2.0 Driver Support | 44.1K/48K/96K/192KHz @16/24bit |
| Analog Output Jack | 3.50mm mini jack *4 (Front/Side/Center-Subwoofer/Back) |
| Analog Input Jack | 3.50mm mini jack *2 (Line-In/Mic-In) |
| Other line-level analog input | CD-In, Aux-In (4-pin header on the card) |
| Digital S/PDIF Output | Coaxial and High-bandwidth Optical Combo Connector |
| Digital S/PDIF Input | Coaxial and High-bandwidth Optical Combo Connector |
| MIDI Ports | MPU-401 MIDI I/O bracket and converter cable |
| Operation System | Windows 7/Vista/XP(32/64bit)/MCE2005 |
| Sound Technologies | Dolby Digital Live
Dolby Headphone Dolby Virtual Speaker Dolby Pro-Logic IIx DTS Connect VocalFX Smart Volume Normalizer Karaoke Functions Magic Voice FlexBass Xear 3D Virtual Speaker Shifter 10 Band Equaliser 27 Environmental Effects DirectSound3D GX 2.5 DirectSound HW DirectSound SW A3D 1.0 OpenAL generic modes 128 3D sounds processing capability |
Why not Tell A Friend about this product, all you need to do is fill out their information below and click send.
Your Name
Your Email
Friends Name
Friends Email
Personal Message
2011-03-21
Excellent!
Reviewed Posted by: MuddyRog,