Sorry, this product is no longer available to purchase.
Please view our whole range of 22" Monitors here
When viewing content on conventional TN monitors, images and colors become terribly distorted and it is difficult to view at wider angles. The IPS monitors provides a super angle which allows you to enjoy consistent images in true color from the front, side, above, below and just about anywhere you stand.
PS LED Technology
Authentic IPS LED technology by LG, sets it apart from the competition. Not all Panel manufacturing technologies are the same. The difference is clear once you try the revolutionary LG LED products.
Full HD 1080P
With the ultra high-definition at 1920X1080p and 2 megapixel, 2 times clearer picture compares with HD and 3 times more clearer compared with SD.
High-Definition Multimedia Interface
It ensures transfer of superior video & audio signals through one signal cable, thus reduces the mess of cables between the devices.
Super Energy Saving
LG’s SUPER Energy Saving Technology reduces luminance to save energy. Increases data gain, and opens the LCD aperture further to maintain image brightness. The noise that can be generated during this process is removed by f-Engine (RCM&ACE). As a result, images are reproduced without any image loss while saving on overall power consumption.
| Feature | Product Features | |
| Display | ||
| Display diagonal | 546.1 mm (21.5 ") | |
| Response time | 5 ms | |
| Display brightness | 250 cd/m² | |
| Display resolution | 1920 x 1080 pixels | |
| Display | IPS | |
| Contrast ratio (typical) | 1000:1 | |
| Contrast ratio (dynamic) | 5000000:1 | |
| Viewing angle, horizontal | 178 ° | |
| Viewing angle, vertical | 178 ° | |
| Display number of colours | 16.77 M | |
| Pixel pitch | 0.248 x 0.248 mm | |
| Aspect ratio | 16:9 | |
| Digital horizontal frequency | 30 - 83 kHz | |
| Digital vertical frequency | 56 - 75 Hz | |
| HDCP | Yes | |
| Full HD | Yes | |
| LED backlight | Yes | |
| 3D compatibility | No | |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | |
| Glossy display | Yes | |
| Connectivity | ||
| VGA (D-Sub) ports quantity | 1 | |
| DVI-D ports quantity | 1 | |
| DVI-I ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| USB 2.0 ports quantity | 0 | |
| Speaker/ headphone/ line-out jack | 1 | |
| AC (power) in | Yes | |
| Colour | ||
| Colour of product | Black | |
| Audio | ||
| Built-in speakers | No | |
| Management features | ||
| On Screen Display (OSD) | Yes | |
| Number of OSD languages | 17 | |
| Security | ||
| Cable lock slot | Kensington | |
| Ergonomics | ||
| Wall mountable | Yes | |
| VESA mounting interfaces compatibility | 100 x 100 mm | |
| Tilt angle | -5 - 15 ° | |
| Energy management | ||
| Power consumption | 31 W | |
| Power consumption (standby) | 0.3 W | |
| Power consumption (off) | 0.3 W | |
| Input voltage | 100 - 240 V | |
| TV tuner | ||
| TV tuner integrated | No | |
| Illumination/Alarms | ||
| LED indicators | Power | |
| Power LED | Yes | |
| Weight & dimensions | ||
| Width | 513.2 mm | |
| Depth | 191 mm | |
| Height | 398.4 mm | |
| Weight | 3700 g | |
| Certificates | ||
| Energy efficiency class | Unspecified | |
| Technical details | ||
| Display viewable area HxV | 475.97 x 267.73 mm | |
We love having your feedback on all of your products, we do ask that you keep your reviews strictly about the product though. If you have any feedback about the service from the company please contact ourCustomer Servicesteam. Thank you.