GPU's Insatalled | 2x NVIDIA Titan XP |
---|---|
Maximum Number of GPUs | 4x |
CUDA Cores Per GPU | 3840 |
Peak Half Precision FP16 Performance Per GPU | 0.015625 TFLOPS |
Peak Single Precision FP32 Performance Per GPU | 12.1 TFLOPS |
Peak Double Precision FP64 Performance Per GPU | 0.03125 TFLOPS |
GPU Memory Per GPU | 12 GB GDDR5X |
Memory Interface Per GPU | 382-bit |
Memory Bandwidth Per GPU | 547.7 GB/s |
System Interface | PCI Express 3.0 x16 |
Maximum Power Consumption Per GPU | 250 W |
Description | Intel Core i9 7900X |
---|---|
# of Cores | 10 |
# of Threads | 20 |
Processor Base Frequency | 3.3 GHz |
Cache | 13.75MB L3 |
Description | Corsair Vengence LPX 64GB (4x16GB) 3200Mhz DDR4 |
---|
Drive 1 | 1x Samsung EVO 970 500GB NVMe M.2 Drive |
---|---|
Drive 2 | 3x WD Gold 4TB 3.5" SATA 6Gb/s |
Description | Corsair Carbide Air 740 |
---|---|
Colour | Black |
Dimensions | 426(W) x 340(H) x 510(D)mm |
3.5" Drive Bays | x3 (All occuipid in base Configuration) |
5.25" Drive Bays | x0 |
2.5" Drive Bays | x4 |
Front Panel | USB 3.0 x 2 HD Audio |
Cooling | Front: 3 x 120/2 x 140mm (2 x 140mm Included) Rear: 1 x 120/140mm (1 x 140mm Included) |
Description | Corsair AXi Series AX1500I ATX Power Supply |
---|
CPU | Intel® Socket 2066 Core™ X-Series Processors |
---|---|
Chipset | Intel® X299 |
Memory |
Intel® Core™ X-series Processors (6-core above) 8 x DIMM, Max. 128GB, DDR4 4200(O.C.)/4133(O.C.)/4000(O.C.)/3600(O.C.)/2666/2400/2133 MHz Non-ECC, Un-buffered Memory Intel® Core™ X-series Processors (4-core) 4 x DIMM, Max. 64GB, DDR4 4200(O.C.)/4133(O.C.)/4000(O.C.)/3600(O.C.)/2666/2400/2133 MHz Non-ECC, Un-buffered Memory ( Supports Intel® Extreme Memory Profile (XMP) * Hyper DIMM support is subject to the physical characteristics of individual CPUs. * Actual memory frequency differs from Intel CPU types and memory module. Please check Intel official site for more detail about the memory types supported by each CPU. |
Expansion Slots | 7 x PCIe 3.0/2.0 x16 (single x16 or dual x16/x16 or triple x16/x16/x16 or quad x16/x16/x16/x16 or seven x16/x8/x8/x8/x8/x8/x8) |
Storage | Intel® X299 Chipset :
1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x 4 mode) 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (PCIE 3.0 x 4 mode) 8 x SATA 6Gb/s port(s) 2 x U.2 connector*1 Support Raid 0, 1, 5, 10 Support Intel® Rapid Storage Technology enterprise 5.1 for X-Series(6-core and above) CPU RAID Supports Intel® Smart Response Technology Intel® Rapid Storage Technology 15 support Intel® Optane™ Memory Ready Intel® Virtual RAID (VROC) support for CPU RAID |
LAN | Intel® I210-AT, 1 x Gigabit LAN Controller(s) Intel® I219-LM , 1 x Gigabit LAN Controller(s) |
Back I/O Ports | 2 x LAN (RJ45) port(s) 1 x USB 3.1 Gen 2 (teal blue)Type-A 1 x USB 3.1 Gen 2 (black)USB Type-CTM 6 x USB 3.1 Gen 1 (blue) 4 x USB 2.0 (one port can be switched to USB BIOS Flashback) 1 x Optical S/PDIF out 1 x USB BIOS Flashback Button(s) 1 x 8-channel Audio I/O |
Internal I/O Ports | 1 x Aura Addressable Strip Header(s) 2 x U.2 port 1 x AAFP connector 1 x Aura RGB Strip Header 1 x USB 3.1 Gen 1 connector(s) support(s) additional 2 USB 3.1 Gen 1 port(s) 1 x M.2 Socket 3 with M key, type 2242/2260/2280 storage devices support (PCIE 3.0 x 4 mode) 1 x M.2 Socket 3 with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x 4 mode) 1 x TPM header 1 x COM port(s) connector(s) 8 x SATA 6Gb/s connector(s) 1 x VROC_HW_Key 1 x CPU Fan connector(s) 1 x CPU OPT Fan connector(s) 2 x Chassis Fan connector(s) 1 x AIO_PUMP connector 1 x Thunderbolt header(s) 1 x 24-pin EATX Power connector(s) 1 x 6-pin ATX Power connector 2 x 8-pin ATX 12V Power connector(s) 1 x EZ XMP switch 1 x 5-pin EXT_FAN(Extension Fan) connector 1 x Power-on button(s) 1 x Reset button(s) 1 x Clear CMOS button(s) 1 x Water Pump header (4-pin) 1 x System panel connector 1 x Thermal sensor connector 1 x USB 3.1 Gen 2 front panel connector 1 x CPU_OV jumper 1 x MemOK! Button 1 x M.2 Fan Header |
Description | Ubuntu 16.04.3 LTS |
---|
TITAN Xp is purpose-built to deliver up to 3X the performance of previous-generation graphics cards, enabling amazing new possibilities for creatives, researchers, and PC enthusiasts.
NVIDIA have packed the most raw horsepower we possibly could into this GPU. It’s driven by 3840 NVIDIA® CUDA® cores running at 1.6 GHz and packs 12 TFLOPS of brute force. Plus it’s armed with 12 GB of GDDR5X memory running at over 11 Gbps.
All Novatech Deep Learning systems can come with Ubuntu 16.04 server LTS operating system, and the following additional platforms are available: CUDA, DIGITS, Caffe, Caffe2, CNTK, Pytorch, Tensorflow, Theano, and Torch.
If you require a Framework not listed, simply speak to our team and make them aware of your need.
We are ISO 9001:2008 certified and can manage your design, build, and configuration of compute, network, and storage solutions, specific to your needs and applications.
We have invested heavily into our in-house production facilities to ensure that all of our customer’s appropriate compliance, documentation and regulation needs are met
All of our systems are built to order to meet our customers needs, and as such pricing varies depending on requirements.
Contact our dedicated Deep Learning team today for a tailored quotation.
Thank you, a member of the team will be in contact as soon as possible.
Sorry, there has been an error. Please contact [email protected] or call us on 023 9232 2500