GPU's Insatalled | 4x NVIDIA Titan V |
---|---|
Maximum Number of GPUs | 4x |
CUDA Cores Per GPU | 5120 |
Tensor Cores Per GPU | 640 |
Peak Half Precision FP16 Performance Per GPU | 110 TFLOPS |
Peak Single Precision FP32 Performance Per GPU | 15 TFLOPS |
Peak Double Precision FP64 Performance Per GPU | 6.9 TFLOPS |
GPU Memory Per GPU | 12 GB HBM2/td> |
Memory Interface Per GPU | 3072-bit |
Memory Bandwidth Per GPU | 652.8 GB/s |
System Interface | PCI Express 3.0 x16 |
Maximum Power Consumption Per GPU | 250 W |
Description | Intel® Xeon® Silver 4110 Processor |
---|---|
# of Cores | 8 |
# of Threads | 16 |
Processor Base Frequency | 2.10 GHz |
Max Turbo Frequency | 3.00 GHz |
Cache | 11 MB |
TDP | 85 W |
Description | 128GB (4x32GB) 2400MHz DDR4 ECC Rgistered |
---|
Drive 1 | 1x Samsung EVO 850 Pro 500GB 2.5" SSD 6Gb/s |
---|---|
Drive 2 | 3x WD Gold 4TB 3.5" SATA 6Gb/s |
Description | 4U Rackmountable / Tower Optional Rackmount Kit |
---|---|
Colour | Black |
Dimensions | 178(W) x 462(H) x 673(D)mm |
3.5" /2.5" Hotswap Drive Bays | x8 (x4 occuipid in base Configuration) |
5.25" Drive Bays | x3 |
Front Panel | Butons Power On/Off button System Reset button LEDs Power status LED Hard drive activity LED Network activity LEDs System Overheat & Power Fail LED Ports 2 Front USB 3.0 Ports |
Cooling | 4 Heavy duty fans 2 Rear exhaust fans |
Description | 2200W Redundant 80 PLUS Titanium Power Supplies with PMBus |
---|
CPU | Dual Socket P (LGA 3647) Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s Support CPU TDP 70-205W |
---|---|
Chipset | Intel® C621 |
Memory | 16 DIMM slots (4 Occupied in bcase configuration) Up to 2TB ECC 3DS LRDIMM, 1TB ECC RDIMM, DDR4 up to 2666MHz |
Expansion Slots | 4 PCI-E 3.0 x16 (double-width) slots 2 PCI-E 3.0 x16 (single-width) slots 1 PCI-E 3.0 x4 (in x8 slot) |
Storage | 10 SATA3 (6Gbps) ports |
LAN | Intel® X550 Dual Port 10GBase-T conroller 2 RJ45 10GBase-T ports 1 RJ45 Dedicated IPMI LAN port |
USB Ports | 5 USB 3.0 ports (2 rear, 2 via header, 1 Type A) 4 USB 2.0 ports (2 rear, 2 via headers) |
Description | Ubuntu 16.04.3 LTS |
---|
TITAN Xp is purpose-built to deliver up to 3X the performance of previous-generation graphics cards, enabling amazing new possibilities for creatives, researchers, and PC enthusiasts.
NVIDIA have packed the most raw horsepower we possibly could into this GPU. It’s driven by 3840 NVIDIA® CUDA® cores running at 1.6 GHz and packs 12 TFLOPS of brute force. Plus it’s armed with 12 GB of GDDR5X memory running at over 11 Gbps.
The Xeon Silver Series is the next step up from Intel’s Bronze Skylake-SP CPUs for the 3647 socket, targeted at providing efficient performance at low power. Additional features available on the Silver CPUs include Intel Turbo Boost Technology & Hyper-Threading, while also raising the support speed of 6 Channel DDR4 Memory to 2400MHz. The Silver Series also packs all the same features of Bronze, to help power the next-generation of Workstations and Servers.
All Novatech Deep Learning systems can come with Ubuntu 16.04 server LTS operating system, and the following additional platforms are available: CUDA, DIGITS, Caffe, Caffe2, CNTK, Pytorch, Tensorflow, Theano, and Torch.
If you require a Framework not listed, simply speak to our team and make them aware of your need.
We are ISO 9001:2008 certified and can manage your design, build, and configuration of compute, network, and storage solutions, specific to your needs and applications.
We have invested heavily into our in-house production facilities to ensure that all of our customer’s appropriate compliance, documentation and regulation needs are met
All of our systems are built to order to meet our customers needs, and as such pricing varies depending on requirements.
Contact our dedicated Deep Learning team today for a tailored quotation.
Thank you, a member of the team will be in contact as soon as possible.
Sorry, there has been an error. Please contact webmaster@novatech.co.uk or call us on 023 9232 2500