Please login or create an account to save your build.
Login or create an account nowFor any urgent queries please call us on 023 9232 2500 (mon-fri -9am - 5pm)
Enter a title and optional short description, then click the 'Generate links' button to view share options.
Title :
Description :
150 Characters remainingThere are problems with your build, please fix before proceeding.
Can't see what you want? contact us
Configure from £8120.32 inc VAT
or
| CPU Support | AMD EPYC™ 9005 Series Processors (Air cool with EVAC up to 400W) |
| Socket | 2 x Socket SP5 (LGA 6096P) |
| Memory | Total Slots:24 (12-channel per CPU, 1 DIMM per CPU) Capacity :Maximum up to 3072GB per socket Memory Type :DDR5 6400/5600 RDIMM/ 3DS RDIMM Memory Size :128GB, 96GB, 64GB, 32GB RDIMM 128GB, 96GB, 64GB, 32GB 3DS RDIMM |
| Expansion Slots | Total Slots: Up to 2 x PCIe Gen5 slots + 2 x OCP3.0 Gen5 slots 1 x PCIe Gen5 x16 (FHHL) 1 x PCIe Gen5 x16 (FHHL) 1 x OCP3.0 Gen5 x16 (SFF) 1 x OCP3.0 Gen5 x16 (SFF) |
| Disk Controller | SATA Controller:2 x DIMM.2 Gen3 x4 (22110, 2280, 2260) |
| SAS Controller:Optional kits: Broadcom HBA CARD 9500-16i Broadcom MegaRAID 9560-16i |
|
| Storage Bays | 12 x 2.5" Hot-Swap Drive Bays up to (12 x NVMe/SATA/SAS*) *RAID card is required to support SAS hard drives |
| Networking | 1 x Management Port |
| Graphics | Aspeed AST2600 64MB |
| I/O Ports | Rear: 2 x USB 3.2 Gen1 ports 1 x Management port 1 x Debug port 1 x Mini-DP port |
OS Support | Please find the latest OS support from http://www.asus.com/ |
| Management Solution | On-Board ASMB12-iKVM for KVM-over-IP ASUS Control Center Enterprise (Classic C)(Optional) |
| Regulatory Compliance | BSMI, CE, CB, C-Tick, FCC(Class A) |
| Dimensions | 821.7(L) x 483(W) x 43.2(H) mm |
| Form Factor | 1U |
| Weight | Net Weight: 13.81 kg Gross Weight: 16.71 Kg |
| Power Supply | 1+1 Redundant 2000W 80 PLUS Titanium/Platinum PSU Rating: 100-127V~/220-240V~, 12A/10A (x2), 50/60Hz |
| Environment | Operation temperature: 10? ~ 35? Non operation temperature: -40? ~ 60? Non operation humidity: 20% ~ 90% (Non condensing) |



























































































Signup to our mailing list to get the latest info on deals and events before everyone else. Don't worry, we won't fill your inbox with spam.
© Copyright 2000-2026 Novatech Ltd - Computer Supplies | Company Reg No: 2605046 | WSV 10.6.9-RBB - w2
Head Office - Novatech Ltd, Harbour House, Hamilton Road, Cosham, Portsmouth, PO6 4PU



Standard build time 5 working days