Sorry, this product is no longer available to purchase.
Please view our whole range of 19" Monitors here
Designed from scratch to combine an eye-catching design with excellent video graphic performance, the S1 series is a real jewel, including innovative display technologies to deliver crisp and clear images. High resolution, exceptional contrast ratio and 5 ms response time make this series extremely versatile and performing, especially when viewing moving images. Acer Adaptive Contrast Management (ACM) dynamically adjusts the contrast ratio to achieve ultra-sharp images. Each scene is analyzed to fine-tune images frame by frame and enhance color quality, obtaining a dramatic improvement of gradation and detail, especially in dimmer and brighter scenes.
| DISPLAY | Screen Dimensions | 18.5in |
| Screen Type | LED Backlight LCD 16.7 million Colour | |
| Aspect Ratio | 16:9 | |
| HD Support | Yes | |
| Resolution (Native) | 1366 x 768 Pixels WXGA | |
| Brightness | 200cd/m2 | |
| View Angle | 176° (Horizontal - Max) x 176° (Vertical - Max) | |
| Contrast Ratio | 100,000,000:1 (Dynamic) | |
| Response time | 5ms | |
| Scan Frequency | 30 to 80KHz (Horizontal) x 55 to 75Hz (Vertical) | |
| Tilt (Forward/Backward) | -5 to +15° | |
| Pixel Pitch | 0.3mm | |
| Lifetime | 30,000 hours | |
| INTERFACES/PORTS | VGA In | 1 x 15-pin D-sub |
| COMPLIANCE | Certifications | CE, CB, UL, FCC, GS, ERGO, WEEE, ISO9241-307, 5.0 Energystar |
| ELECTRICAL | Power Consumption | 0.4W (Standby) |
| Power Management Features | Energy Star | |
| PHYSICAL | Display Type | Wide Screen LED/LCD Monitor |
| In The Box | S191HQLFb Widescreen LCD Monitor • Power Cord • VGA Cable | |
| Case Colour | Black | |
| Wall Mount | No | |
| Dimensions | 33.4cm (W) x 13.5cm (D) x 44.2cm (H) - Weight 2.5kg |
We love having your feedback on all of your products, we do ask that you keep your reviews strictly about the product though. If you have any feedback about the service from the company please contact ourCustomer Servicesteam. Thank you.